Name matched | Click on matched database for more details |
Casuarina equisetifolia | Casuarina equisetifolia L. WFO Accepted [Casuarinaceae] |
ICRAF Databases (click here for details)
Agroforestree Database | Casuarina equisetifolia |
---|
Genetic Resources Unit Database | Casuarina equisetifolia |
---|
RELMA-ICRAF Useful Trees | Casuarina equisetifolia |
---|
Tree Functional Attributes and Ecological Database | Casuarina equisetifolia |
---|
Other Portals and Databases (click here for details)
CABI Forestry Compendium | Casuarina equisetifolia |
---|
eHALOPH | Casuarina equisetifolia L. |
---|
GRIN - World Economic Plants | Casuarina equisetifolia L. |
---|
NewCROP Database | Casuarina equisetifolia J.R. & G. Forst. |
---|
Pacific Island Agroforestry species | Casuarina equisetifolia |
---|
PROSEA | Casuarina equisetifolia Casuarina equisetifolia |
---|
Seed Leaflets (University of Copenhagen) | Casuarina equisetifolia. / Jøker, Dorthe. I: Seed Leaflet. 2000 ; Nr. 14. |
---|
Tropical Timbers: Lesser Used Species | Agoho (Casuarina equisetifolia) |
---|
USDA Plants Database | Casuarina equisetifolia L. |
---|
Useful Tropical Plants Database | Casuarina equisetifolia |
---|
Portals specific to invasive species (click here for details)
CABI Invasive Species Compendium | Casuarina equisetifolia |
---|
Global Invasive Species Database | Casuarina equisetifolia |
---|
Spreadsheet & Publication Databases (click here for details)
BIOMASS package Wood Density | Casuarina equisetifolia |
---|
Commercial Timber Tree Species | Casuarina equisetifolia |
---|
Global Species Matrix | Casuarina equisetifolia |
---|
GlobAllomeTree | Casuarina equisetifolia |
---|
GlobalTreeSearch 1.5 | Casuarina equisetifolia |
---|
GlobalTreeSearch 1.6 | Casuarina equisetifolia |
---|
Tropical Forestry Handbook Species Files | Casuarina equisetifolia |
---|
TRY Database | Casuarina equisetifolia |
---|
World Checklist of Useful Plant Species | Casuarina equisetifolia |
---|
Search Databases (click here for details)
eFloras | Casuarina equisetifolia |
---|
EOL | Casuarina equisetifolia |
---|
Euro+Med PlantBase | Casuarina equisetifolia |
---|
Global Biodiversity Information Facility | Casuarina equisetifolia |
---|
GlobalTree Portal | Casuarina equisetifolia |
---|
IUCN Red list | Casuarina equisetifolia |
---|
JSTOR Plant Science compilation | Casuarina equisetifolia |
---|
Palmweb | Casuarina equisetifolia |
---|
Pl@ntNet | Casuarina equisetifolia |
---|
PlantSearch | Casuarina equisetifolia |
---|
POWO | Casuarina equisetifolia |
---|
PROSEA | Casuarina equisetifolia |
---|
PROTA4U | Casuarina equisetifolia |
---|
Species+ | Casuarina equisetifolia |
---|
Tropicos | Casuarina equisetifolia |
---|
USDA National Plant Germplasm System | Casuarina equisetifolia |
---|
WCVP | Casuarina equisetifolia |
---|
World Flora Online | Casuarina equisetifolia |
---|